Contextual advertising - is the most effective way of fast target audiences' attraction to the site. It is a flexible marketing tool that is appropriate for any business. The main task is to promote a product, service, or website and rapidly get customers.
We ensure the maximum coverage of the target audience. Your clients will find ads on Google search engines, other resources, on YouTube. The ads are adapted for mobile phones. Catchy ads, bright banners, and effective video ads are attracting attention and encouraging purchasing.
The best solution for online stores and retailers. It focuses on a certain product group and increases sales of advertised product positions.
It's ideal for service companies. Finds the target audience in a certain region. It promotes services right where they are relevant, due to accurate geo-location.
Works for the company's recognition, promotes the brand. It maintains a positive image and raises customer loyalty. Works for all businesses.
It attracts participants in events, training, promotions, lotteries, any online or offline activities. Announces the event and helps you quickly get the audience.
Provided by retargeting and remarketing. The ads and banners are displayed to the website users who left the site and return them to make an order.
It attracts users for starting sales on a new project. Promotes and popularizes the brand in the targeted region. It is ideal for start-ups.
The cost for agency services is calculated individually, depending on the scale of the advertising campaign and its complication. We choose the best option for promotion, according to your budget, and optimize the cost per click, regularly improving ads.
Features | Startup | Growth | Premium |
---|---|---|---|
Max Campaigns | Up to 5 | Up to 10 | Up to 15 |
Keywords | Up to 100 | Up to 200 | Up to 500 |
Minimum Duration | 4 Months | 4 Months | 4 Months |
Custom Banner Ad Design for Display & Remarketing | ✘ | ✘ | 1 set included |
Quarterly banner ad design for display & remarketing (a total of 4 banner ad sets a year) | ✘ | ✘ | 1 set included |
PPC / Advertising in Google | |||
Google Search Network Ads | ✔ | ✔ | ✔ |
Google Display Network Ads | ✔ | ✔ | ✔ |
Gmail Competitor Ads | ✔ | ✔ | ✔ |
Google Banner Remarketing Ads | ✔ | ✔ | ✔ |
Google Text Remarketing Ads | ✘ | ✔ | ✔ |
Google Product Listing Ads PLA’s (Mandatory : Google Merchant Account) | If Applicable | If Applicable | If Applicable |
Local Search Ads on Google Maps | ✔ | ✔ | ✔ |
Additional Seach Advertising | |||
Bing PPC Network | ✘ | ✘ | ✔ |
Yahoo | ✘ | ✘ | ✔ |
Social Media PPC Advertising | By Quote | By Quote | By Quote |
Initial Analysis and Setup | |||
Website Analysis | ✔ | ✔ | ✔ |
Initial Сampaign Development & Strategy | ✔ | ✔ | ✔ |
Analysis of Your PPC Advertising History | If Applicable | If Applicable | If Applicable |
Landing Page Recommendations | ✔ | ✔ | ✔ |
Google Tag Manager Setup | ✔ | ✔ | ✔ |
Analytics Setup | ✔ | ✔ | ✔ |
Google Analytics Integration & Goal Tracking | ✔ | ✔ | ✔ |
Merchant Center setup | ✔ | ✔ | ✔ |
Product Feed Setup | ✔ | ✔ | ✔ |
Planning | |||
Industry Analysis | ✔ | ✔ | ✔ |
Competitive Research | ✘ | ✔ | ✔ |
Landing Page Conversion Audit | ✔ | ✔ | ✔ |
Budget Analysis | ✔ | ✔ | ✔ |
Compaign Setup | |||
Advanced Keyword Research and Selection | ✔ | ✔ | ✔ |
Ad Copy Writing | ✔ | ✔ | ✔ |
Banners creation for Display campaigns* | ✔ | ✔ | ✔ |
Campaign Deployment | ✔ | ✔ | ✔ |
Management | |||
Campaign Monitoring | ✔ | ✔ | ✔ |
Strategic Bid Management | ✔ | ✔ | ✔ |
Monitoring clicks, conversions and click fraud activity | ✔ | ✔ | ✔ |
International PPC Campaign Management (English Only Campaigns) | ✔ | ✔ | ✔ |
Keyword Refinements | ✔ | ✔ | ✔ |
Search Term Analysis | ✔ | ✔ | ✔ |
Negative keyword Research | ✔ | ✔ | ✔ |
A/B Testing | ✔ | ✔ | ✔ |
Dynamic Keyword Insertion Into Ads | ✔ | ✔ | ✔ |
Device & Location Optimization | ✔ | ✔ | ✔ |
ROI Tracking | ✘ | ✘ | ✔ |
Google Shopping Management | ✘ | ✔ | ✔ |
Reporting | |||
Fortnightly Campaign Report | ✔ | ✔ | ✔ |
Google Analytics Report (Monthly) | ✔ | ✔ | ✔ |
Customer Support | |||
Personal Project Manager | ✔ | ✔ | ✔ |
E-Mail Support | ✔ | ✔ | ✔ |
Instant Message (Whatsapp, Slack, Skype..) | ✔ | ✔ | ✔ |
Telephone | ✔ | ✔ | ✔ |
Zoom/Skype Call Discussion / Month | 1 | 2 | 4 |
Call Tracking Setup | Optional | Optional | Optional |
You only pay for a targeted action: click and redirection to the web site. We regularly monitor the ads effectiveness and channel placement, and we are only keeping effective ones.
Contextual advertising will help to identify the target audiences' demands or strengthen priorities.
The ad is only shown to the potential customers, they are thoroughly rendered before starting the advertisement.
The start of an advertising campaign is carried out within 1-5 days. It enables you to quickly respond to the demand and attract the target audience to the resource.
Your company will be remembered. Even if you don't get an order right after the customer sees the ad, further your brand will be the first association in goods search.
Your budget for ads is completely under control! With access to your account, you will be able to track campaign effectiveness and plan your expenses.